<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assist Tables</title>
	<atom:link href="http://assisttables.com/feed" rel="self" type="application/rss+xml" />
	<link>http://assisttables.com</link>
	<description>Therapy tables &#124; Clinical Tables &#124; Changing Tables</description>
	<lastBuildDate>Mon, 07 Feb 2011 19:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CSM&#8230;Here we come!!</title>
		<link>http://assisttables.com/blog/csm-here-we-come.php</link>
		<comments>http://assisttables.com/blog/csm-here-we-come.php#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=697</guid>
		<description><![CDATA[Here at Assist Tables, we have been busy gearing up for our first big trade show of the year&#8230;The APTA Combined Sections Meeting in New Orleans, February 9 -12.     From the APTA website: The Combined Sections Meeting (CSM) focuses on programming designed by all 18 of APTA&#8217;s specialty sections. This spectacular event will bring [...]]]></description>
		<wfw:commentRss>http://assisttables.com/blog/csm-here-we-come.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Blog!</title>
		<link>http://assisttables.com/blog/welcome-to-our-blog.php</link>
		<comments>http://assisttables.com/blog/welcome-to-our-blog.php#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=673</guid>
		<description><![CDATA[Welcome to the new Assist Tables Blog. Here we will be giving all of our friends, customers, and colleagues a glimpse into the world of Assist Tables, Electro-Medical, and the medical industry in general. Hopefully, this will allow us to keep you up-to-the-minute on our products, news, and specials. Also, we will be bringing news [...]]]></description>
		<wfw:commentRss>http://assisttables.com/blog/welcome-to-our-blog.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Section Tables</title>
		<link>http://assisttables.com/products/therapy-tables/2-section-tables.php</link>
		<comments>http://assisttables.com/products/therapy-tables/2-section-tables.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Tables]]></category>
		<category><![CDATA[Therapy Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=53</guid>
		<description><![CDATA[When it’s reliability that you want, the Assist 2 Section Tables provide a strong and rigid surface with custom options to meet your needs. The Assist 2 Section Table is available in three head section designs—A, B, or C—and all models have a breathing hole and removable plug for prone treatments.   Specifications Safe working [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/therapy-tables/2-section-tables.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 and 5 Section Tables</title>
		<link>http://assisttables.com/products/therapy-tables/3-section-tables.php</link>
		<comments>http://assisttables.com/products/therapy-tables/3-section-tables.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Tables]]></category>
		<category><![CDATA[Therapy Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=119</guid>
		<description><![CDATA[Versatility is paramount with our Assist 3 Section Tables, which incorporate both an adjustable angle tail section and head section, and are available in A, B, or C configurations. This table model enables professionals to employ a wide range of manual therapy techniques as well as patient examination procedures.     Specifications Safe working load [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/therapy-tables/3-section-tables.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Section Mobile Treatment Table</title>
		<link>http://assisttables.com/products/clinical-tables/3-section-mobile-treatment-table.php</link>
		<comments>http://assisttables.com/products/clinical-tables/3-section-mobile-treatment-table.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=511</guid>
		<description><![CDATA[A very strong and versatile mobile treatment table supplied with side support rails and a paper roll holder. The large wheel system incorporates a steering facility and the adjustable 3 section top is also suitable for seated procedures. The table has an excellent height range with low patient transfer height of just 18&#8243;. &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/clinical-tables/3-section-mobile-treatment-table.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Discipline Tables &#8211; Single Footrest</title>
		<link>http://assisttables.com/products/clinical-tables/multi-discipline-tables-single-footrest.php</link>
		<comments>http://assisttables.com/products/clinical-tables/multi-discipline-tables-single-footrest.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=502</guid>
		<description><![CDATA[Incorporating bith an adjustable angle backrest and a single drop end foot section, these models are suitable for a wide range of seated and supine patient examination procedures.   &#160; Specifications Safe working load of 550 lbs. Adjustable angle backrest from horizontal to +80 degrees Adjustable angle goot section from horizontal to -90 degrees Excellent [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/clinical-tables/multi-discipline-tables-single-footrest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopaedic Tables</title>
		<link>http://assisttables.com/products/clinical-tables/orthopaedic-tables.php</link>
		<comments>http://assisttables.com/products/clinical-tables/orthopaedic-tables.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=489</guid>
		<description><![CDATA[Designed specifically for plaster casting technicians, this table features individually adjustable leg sections and is available with a range of optional accessories to assist and support the technician in carrying out various casting procedures. The Deluxe version is supplied with a shrouded base frame and a set of orthopaedic accessories.   &#160; &#160;   Specifications Safe [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/clinical-tables/orthopaedic-tables.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echocardiography Tables</title>
		<link>http://assisttables.com/products/clinical-tables/echocardiography-tables.php</link>
		<comments>http://assisttables.com/products/clinical-tables/echocardiography-tables.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=481</guid>
		<description><![CDATA[Designed specifically for Echocardiography, this table has electric operation of height, tilt, and backrest angle and features an adjustable armrest support for the clinician. The backrest has a cut-away design for improved application of the transducer during scanning procedures. &#160; &#160; &#160; &#160; Specifications Safe working load of 550 lbs. Electric adjustment of height, tilt, [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/clinical-tables/echocardiography-tables.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Changing Table</title>
		<link>http://assisttables.com/products/changing-tables/basic-changing-table.php</link>
		<comments>http://assisttables.com/products/changing-tables/basic-changing-table.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changing Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=468</guid>
		<description><![CDATA[The Basic model changing table features a one-section upholstered top and all of the safety features that have been designed specifically for special education students and their caregivers. Available with either electric or hydraulic lift mechanisms.           Specifications Shrouded Base Electric Hi/Low (20” -39”) One Section Upholstered Top (25” x 72”) [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/changing-tables/basic-changing-table.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Basic Changing Table</title>
		<link>http://assisttables.com/products/changing-tables/460.php</link>
		<comments>http://assisttables.com/products/changing-tables/460.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changing Tables]]></category>

		<guid isPermaLink="false">http://assisttables.com/?p=460</guid>
		<description><![CDATA[The Compact Basic model is identical to the Basic model, except the length of the upholstered top has been reduced for a better fit in smaller spaces.   Available with either electric or hydraulic lift mechanisms.           Specifications Shrouded Base Electric Hi/Low (20” -39”) One Section Upholstered Top (25” x 60”) Large Wheel [...]]]></description>
		<wfw:commentRss>http://assisttables.com/products/changing-tables/460.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

